Citrine : 2 (+ 1,= 0,- 1), 50.0 %
Diablo / Scorpio 68000 : 5 (+ 4,= 1,- 0), 90.0 %
GK 2000 : 1 (+ 1,= 0,- 0), 100.0 %
GK 2100 : 1 (+ 1,= 0,- 0), 100.0 %
MM IV + HG440 : 2 (+ 1,= 1,- 0), 75.0 %
Milano : 3 (+ 0,= 2,- 1), 33.3 %
Dallas / Mondial 68000XL : 3 (+ 3,= 0,- 0), 100.0 %
Super Expert C / SFC 6 MHz : 2 (+ 1,= 0,- 1), 50.0 %
Kishon Chesster : 2 (+ 1,= 0,- 1), 50.0 %
MM II + HG240 : 3 (+ 3,= 0,- 0), 100.0 %
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
Nenhum comentário:
Postar um comentário