ano | xadrez eletrônico | bit | CPU | MHz | Kb rom | Kb ram | autor |
1989 | Academy | 8 | 65C02 | 5 | 48 | 8 | Ed Schroeder |
1988 | Almeria 16-bit | 16 | 68000 | 12 | 128 | 512 | Richard Lang |
1988 | Almeria 32-bit | 32 | 68020 | 12 | 128 | 1024 | Richard Lang |
1985 | Amsterdam | 16 | 68000 | 12 | 61 | 16 | Richard Lang |
1994 | Berlin Pro | 32 | 68020 | 24 | 256 | 1024 | Richard Lang |
1996 | Berlin Pro London V5.00 | 32 | 68020 | 24 | 256 | 1024 | Richard Lang |
1985 | B&P | 8 | 65C02 | 4 | 32 | 4 | Ulf Rathsman |
1986 | Dallas | 16 | 68000 | 12 | 64 | 16 | Richard Lang |
1986 | Dallas 16-bit | 16 | 68000 | 12 | 64 | 16 | Richard Lang |
1986 | Dallas 32-bit | 32 | 68020 | 14 | 64 | 64 | Richard Lang |
1993 | Genius 030 V4.00 | 32 | 68030 | 33 | 256 | 768 | Richard Lang |
1993 | Genius 030 V4.01 | 32 | 68030 | 33 | 256 | 768 | Richard Lang |
1993 | Genius 030 V4.01 OC | 32 | 68030 | 66 | 256 | 768 | Richard Lang |
1984 | Glasgow III-S | 16 | 68000 | 12 | 64 | 16 | Thomas Nitsche & Elmar Henne |
1984 | Glasgow III-S (Original) | 16 | 68000 | 7 | 64 | 16 | Thomas Nitsche & Elmar Henne |
1996 | Genius 020 London V5.00 | 32 | 68020 | 12 | 256 | 1024 | Richard Lang |
1996 | Genius 030 London V5.00 | 32 | 68030 | 33 | 256 | 768 | Richard Lang |
1990 | Lyon 16-bit | 16 | 68000 | 12 | 128 | 512 | Richard Lang |
1990 | Lyon 32-bit | 32 | 68020 | 12 | 128 | 1024 | Richard Lang |
1989 | Mega IV | 8 | 65C02 | 5 | 32 | 8 | Ed Schroeder |
1991 | Milano v1.0 | 8 | 65C02 | 5 | 64 | 8 | Ed Schroeder |
1985 | MM II | 8 | 65C02 | 4 | 32 | 4 | Ulf Rathsman |
1985 | MM IIa | 8 | 65C02 | 4 | 32 | 4 | Ulf Rathsman |
1987 | MM IV | 8 | 65C02 | 5 | 32 | 8 | Ed Schroeder |
1987 | MM IV TK + HG440 | 8 | 65C02 | 18 | 32 | 8 | Ed Schroeder |
1990 | MM V 5.0 | 8 | 65C02 | 5 | 32 | 8 | Ed Schroeder |
1990 | MM V 5.1 | 8 | 65C02 | 5 | 32 | 8 | Ed Schroeder |
1990 | MM V 5.1 TK + HG550 | 8 | 65C02 | 18 | 32 | 8 | Ed Schroeder |
1990 | Monte Carlo IV LE | 8 | 65C02 | 8 | 32 | 8 | Ed Schroeder |
1993 | Nigel Short (Milano v2.0) | 8 | 65C02 | 5 | 64 | 8 | Ed Schroeder |
1989 | Polgar v1.5 | 8 | 65C02 | 5 | 64 | 8 | Ed Schroeder |
1990 | Polgar 10 MHz | 8 | 65C02 | 10 | 64 | 8 | Ed Schroeder |
1989 | Portorose 16-bit | 16 | 68000 | 12 | 128 | 512 | Richard Lang |
1989 | Portorose 32-bit | 32 | 68020 | 12 | 128 | 1024 | Richard Lang |
1986 | Rebell 5.0 | 8 | 65C02 | 5 | 32 | 8 | Ed Schroeder |
1987 | Roma 16-bit | 16 | 68000 | 12 | 64 | 16 | Richard Lang |
1987 | Roma 32-bit | 32 | 68020 | 14 | 64 | 64 | Richard Lang |
1991 | Vancouver 16-bit | 16 | 68000 | 12 | 256 | 512 | Richard Lang |
1991 | Vancouver 32-bit | 32 | 68020 | 12 | 256 | 1024 | Richard Lang |
1984 | Super Constellation | 8 | 6502 | 4 | 56 | 4 | David Kittinger |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
segunda-feira, 17 de fevereiro de 2014
Entre bits e bytes, jogam as máquinas - características
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário