# | Computer | G | Wiki | BLITZ MECA | DIF | |
1 | ChessMachine 16 MHz 512Kb The King 2.54 | 18 | 2336 | 2395 | 59 | a |
2 | Mephisto Genius 68030 33MHz | 10 | 2350 | 2375 | 25 | |
3 | ChessMachine 30 MHz 512Kb Gideon 3.1 | 5 | 2356 | 2359 | 3 | |
4 | Mephisto Atlanta SH7034 20 MHz | 5 | 2274 | 2319 | 45 | |
5 | Fidelity Elite V11 68060 72 MHz | 15 | 2335 | 2301 | -34 | |
6 | Mephisto Risc 2 ARM2 14 MHz | 11 | 2260 | 2287 | 27 | a |
7 | Mephisto Berlin Pro 68020 24 MHz | 5 | 2293 | 2278 | -15 | |
8 | ChessMachine 16MHz 512 MB Gideon 3,0 | 5 | 2260 | 2266 | 6 | |
9 | Mephisto Vancouver 68020 12 MHz | 15 | 2212 | 2242 | 30 | a |
10 | Saitek RISC 2500 ARM2 14 MHz | 5 | 2244 | 2231 | -13 | |
11 | Novag Star Diamond H8S/2312 25 MHz | 23 | 2183 | 2210 | 27 | a |
12 | Mephisto Magellan SH7034 20 MHz | 10 | 2240 | 2206 | -34 | |
13 | Mephisto Milano Pro SH7034 20 MHz | 51 | 2160 | 2198 | 38 | |
14 | Fidelity Designer 2325 Master 68020 20 MHz | 16 | 2126 | 2193 | 67 | |
15 | ChessMachine 16 MHz 512Kb The King 0,5 | 5 | 2183 | 2192 | 9 | |
16 | Mephisto Vancouver 68000 12 MHz | 8 | 2170 | 2189 | 19 | |
17 |
talvez um dos computadores de melhor custo x benefício Mysticum Dallas 68020 40 MHz |
10 |
2172 |
|||
18 | Mephisto Lyon 68020 12 MHz | 9 | 2159 | 2165 | 6 | |
19 | Mephisto London 68020 12 Mhz | 15 | 2220 | 2161 | -59 | |
20 | Saitek Barracuda 32 MHz (tunned) | 12 | 2156 | |||
21 | Revelation II Super Expert B 40 MHz | 16 | 2140 | 2154 | 14 | |
22 | Mephisto Mystery 32 MHz (tunned) | 18 | 2199 | 2153 | -46 | |
23 | Resurrection II Novag Diablo 68000 40 MHZ | 5 | 2176 | 2150 | -26 | |
24 | Novag Diamond II H8 32 MHz [clon01] | 43 | 2134 | 2145 | 11 | a |
25 | Novag Sapphire II H8 32 MHz [clon01] | 43 | 2134 | 2145 | 11 | a |
26 | Novag Diamond H8 26,6 Mhz [clon03] | 29 | 2149 | 2145 | -4 | a |
27 | Novag Sapphire H8 26,6 MHz [clon03] | 29 | 2149 | 2145 | -4 | a |
28 | Saitek Sparc 20 MHz | 10 | 2197 | 2145 | -52 | |
29 | Saitek Centurion 32 MHz (tunned) | 54 | 2140 | |||
30 | Resurrection II Almeria 68000 | 2 | 2144 | 2137 | -7 | |
31 | Mephisto Lyon 68000 12 MHz | 33 | 2130 | a | ||
32 | Mephisto Senator H8 20 MHz | 5 | 2142 | 2130 | -12 | |
33 | Mephisto Berlin 68000 12 MHz | 23 | 2172 | 2124 | -48 | |
34 | Mephisto Milano 6502 10 MHz (tunned) | 12 | 2109 | n | ||
35 | Mephisto Roma 68020 14 MHz | 27 | 2085 | 2105 | 20 | a |
36 | Novag Diablo 68000 16 MHZ [clon06] | 32 | 2038 | 2101 | 63 | a |
37 | Novag Scorpio 68000 16 MHz [clon06] | 32 | 2038 | 2101 | 63 | a |
38 | Mephisto Dallas 68020 14 MHz | 8 | 2098 | 2099 | 1 | |
39 | Saitek Centurion 24 Mhz (tunned) | 32 | 2127 | 2095 | -32 | a |
40 | Mephisto Explorer Pro H8 16 MHz | 12 | 2060 | 2092 | 32 | |
41 | Mephisto Modena 6502 8MHz Tunned | 19 | 2087 | a | ||
42 | Mephisto Advanced Travel 24 Mhz (tunned) | 21 | 1973 | 2070 | 97 | a |
43 | Mephisto MM II 72 MHz Mess | 15 | 2067 | |||
44 | Mephisto Expert Travel H8 10 MHz | 14 | 2018 | 2065 | 47 | a |
45 | Novag Aquamarine Risc II H8 26,6 MHz | 51 | 2060 | |||
46 | Mephisto Polgar 10 MHz 6502 | 4 | 2057 | 2060 | 3 | |
47 | Mephisto Mystery H8 12 MHz | 15 | 2051 | |||
48 | Mephisto Nigel Short 6502 5 MHz | 26 | 2026 | 2050 | 24 | a |
49 | Saitek Cougar H8 16 MHz | 26 | 2060 | 2047 | -13 | |
50 | Mephisto Nigel Short 6502 7,2 MHz (tunned) | 10 | 2041 | n | ||
51 | Mephisto Monte Carlo IV LE 6502 8 MHz | 10 | 2005 | 2039 | 34 | |
52 | Mephisto Almeria 68000 12 MHz | 19 | 2093 | 2034 | -59 | |
53 | Excalibur Karpov 2294 H8 26,6 MHz [clon10] | 10 | 2013 | 2033 | 20 | n |
54 | Novag Emerald Classic Plus H8 26,6 MHz [clon10] | 10 | 2013 | 2033 | 20 | n |
55 | Novag Amber H8 26,6 MHz [clon10] | 10 | 2013 | 2033 | 20 | n |
56 | Saitek Travel Champion 2100 H8 10 MHz | 6 | 2018 | 2028 | 10 | |
57 | Mephisto MM VI H8 10 MHz | 10 | 2018 | 2027 | 9 | |
58 | Novag Super Expert C 6502 7 MHz | 13 | 2024 | |||
59 | Novag Zircon II H8 26,6 MHz | 5 | 2041 | 2023 | -18 | |
60 | Novag Super Forte C 6502 5 MHz [clon07] | 14 | 1981 | 2021 | 40 | |
61 | Novag Super Expert C 6502 5 MHz [clon07] | 14 | 1981 | 2021 | 40 | |
62 | Mephisto Miami 24 MHz (tunned) | 2 | 2035 | 2021 | -14 | |
63 | Novag Citrine H8 20 MHz | 6 | 2050 | 2017 | -33 | |
64 | Saitek Virtuoso H8 10 MHz | 10 | 1989 | 2008 | 19 | n |
65 | Radio Shack Master H8 10 MHz | 52 | 2007 | |||
66 | Novag Obsidian H8 20 MHz | 40 | 2011 | 2002 | -9 | a |
67 | Mephisto Milano 6502 5 MHz | 50 | 2005 | 2000 | -5 | |
68 | Mephisto Super Mondial II 6502 4 MHz | 48 | 1934 | 1994 | 60 | a |
69 | Saitek GK 2100 H8 10 MHz | 12 | 2018 | 1993 | -25 | |
70 | RadioShack Champion 2250XL H8 10 MHz | 15 | 2055 | 1990 | -65 | |
71 | Saitek GK 2000 H8 10 MHz | 27 | 1973 | 1989 | 16 | |
72 | Mephisto Academy 6502 5MHz | 23 | 1983 | 1988 | 5 | |
73 | Novag Super Forte C 6502 6 MHz [clon08] | 13 | 2020 | 1985 | -35 | a |
74 | Novag Super Expert C 6502 6 MHz [clon08] | 13 | 2020 | 1985 | -35 | a |
75 | Radio Shack Master 2200X H8 10 MHz | 38 | 1979 | a | ||
76 | Saitek Centurion H8 10 MHz [clon02] | 41 | 2018 | 1978 | -40 | a |
77 | Mephisto Chess Challenger H8 10 MHz [clon02] | 41 | 2018 | 1978 | -40 | a |
78 | Fidelity Designer 2265 68000 16 MHz | 30 | 2020 | 1978 | -42 | a |
79 | Novag Turquoise H8 26,6 MHz | 9 | 2013 | 1976 | -37 | |
80 | Mephisto Mythos H8 10 MHz | 4 | 1973 | 1975 | 2 | |
81 | Mephisto Advanced Travel H8 10 MHz | 10 | 1973 | 1973 | 0 | n |
82 | Mephisto Polgar 6502 5 MHz | 16 | 1997 | 1972 | -25 | |
83 | Saitek Analyst D+ 6502 8 MHz | 4 | 1950 | 1965 | 15 | |
84 | Saitek Bravo H8 10 MHz | 3 | 1973 | 1965 | -8 | |
85 | Fidelity Mach IIc 68000 12 MHz | 6 | 1954 | 1958 | 4 | |
86 | Saitek Travel Champion 2080 H8 7 MHz | 4 | 1942 | 1957 | 15 | |
87 | Saitek Analyst C 6502 8 MHz | 3 | 1965 | 1953 | -12 | |
88 | Mephisto Dallas 68000 12 MHz [clon4] | 18 | 1984 | 1948 | -36 | |
89 | Mephisto Mondial 68000XL 12 MHz [clon4] | 18 | 1984 | 1948 | -36 | |
90 | Novag Constellation Expert 6502 5 MHz | 5 | 1948 | |||
91 | Scysys TurboKing 6502 5 MHz | 18 | 1870 | 1947 | 77 | n |
92 | Mephisto MM-II 18 MHz Mess | 4 | 1947 | |||
93 | Mephisto Modena 6502 4 MHz | 10 | 1939 | |||
94 | Mephisto Roma II 68000 10 MHz | 6 | 1956 | 1938 | -18 | |
95 | MMIV HG440 6502 5 MHz | 11 | 1950 | 1937 | -13 | |
96 | Miami H8 10 MHz | 3 | 1973 | 1936 | -37 | |
97 | SciSys Turboking II + egr 6502 5 MHz | 17 | 1889 | 1929 | 40 | a |
98 | Mephisto Amsterdam 68000 12MHz | 10 | 1925 | 1927 | 2 | |
99 | CXG Dominator v2.04 6502 4 MHz | 2 | 1943 | 1922 | -21 | |
100 | Novag Constellation Forte B 6502 5 MHz | 5 | 1885 | 1921 | 36 | |
101 | Mephisto Super Mondial 6502 4 MHz | 10 | 1875 | 1912 | 37 | a |
102 | Mephisto Rebel 5.0 6502 5 MHz | 10 | 1857 | 1909 | 52 | |
103 | Novag Ruby H8 20 MHz | 2 | 1920 | 1899 | -21 | |
104 | Saitek Analyst D 6502 6 MHz | 15 | 1939 | 1897 | -42 | a |
105 | Fidelity Excel 68000 12 MHz | 4 | 1910 | 1891 | -19 | |
106 | Fidelity Designer 2100 6502 6 MHz | 8 | 1878 | 1889 | 11 | |
107 | Mephisto MM V +HG550 6502 5 MHz | 28 | 2001 | 1882 | -119 | a |
108 | Fidelity Par Excellence 6502 5 MHz | 4 | 1852 | 1859 | 7 | |
109 | Fidelity Designer 2000 Display 6502 3 MHz | 3 | 1828 | 1854 | 26 | |
110 | Mephisto Mondial 6502 4 MHz (tunned) | 10 | 1879 | 1825 | -54 | n |
111 | Fidelity Chester 6502 5 MHz | 35 | 1816 | a | ||
112 | Fidelity Designer 2000 6502 3 MHz | 6 | 1814 | |||
113 | Mephisto MM II 6502 3.7 MHz | 6 | 1831 | 1802 | -29 | |
114 | Mephisto B&P 6502 3,7 MHz | 15 | 1786 | 1791 | 5 | a |
115 | Fidelity Elite A/S Budapest 6502 4.4 MHz | 4 | 1760 | 1785 | 25 | |
116 | Novag Constellation 3.6 6502 3.6 MHz | 31 | 1756 | 1782 | 26 | a |
117 | Novag Super Constellation 6502 4 MHz | 3 | 1787 | 1781 | -6 | |
118 | Fidelity Excellence 6502 3MHz [clon05] | 7 | 1780 | 1760 | -20 | |
119 | Fidelity Excellence Voice 6502 3MHz [clon05] | 7 | 1760 | |||
120 | RadioShack Chess Champion 2150L H8 8 MHz | 13 | 1720 | 1738 | 18 | |
121 | Radio Shack Champion 2150 6502 3MHz | 14 | 1725 | |||
122 | Saitek Kasparov Blitz H8 10 MHz | 9 | 1782 | 1724 | -58 | |
123 | SciSys Turbo 16k 6301Y 12 MHz | 6 | 1617 | 1604 | -13 | |
124 | Novag Amigo 6301Y 8 MHz | 14 | 1547 | a | ||
125 | Saitek Kasparov Team Mate 6301Y 8 MHz | 6 | 1492 | 1519 | 27 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
segunda-feira, 3 de março de 2014
Rating - Blitz for chess - (from website Meca)
meca-web.es
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário