Top rating - créditos a Schachcomputer.info
P | Chess Computer | RE | Elo | + | - | Games | Score | Ø | Draws | Chge |
1 | Tasc R40 V2.5 | F | 2405 | 61 | 60 | 100 | 67.0 % | 2282 | 28.0 % | 0 |
2 | Phoenix Resurrection Ruffian | M | 2379 | 34 | 33 | 351 | 66.4 % | 2261 | 22.2 % | 3 |
3 | Tasc ChessMachine 32 MHz Gideon 3.1 | F | 2377 | 54 | 53 | 148 | 69.6 % | 2233 | 20.3 % | 0 |
4 | Phoenix Revelation II Hiarcs 1% 4 MB | F | 2376 | 81 | 81 | 50 | 52.0 % | 2362 | 32.0 % | 0 |
5 | Tasc ChessMachine 32 MHz King 2.54 | F | 2376 | 62 | 60 | 108 | 67.6 % | 2248 | 22.2 % | 1 |
6 | Tasc R30 V2.5 | M | 2368 | 29 | 28 | 473 | 65.6 % | 2255 | 23.0 % | 1 |
7 | Tasc R30 V2.2 | M | 2367 | 33 | 33 | 354 | 62.9 % | 2275 | 20.6 % | -2 |
8 | Tasc ChessMachine 32 MHz Gideon 3.0 | F | 2353 | 62 | 61 | 97 | 64.9 % | 2246 | 26.8 % | -2 |
9 | Tasc ChessMachine 14 MHz King 2.54 | F | 2341 | 58 | 57 | 116 | 62.9 % | 2249 | 22.4 % | 1 |
10 | Mephisto London 68030 + TM 36 MHz | M | 2339 | 28 | 27 | 426 | 60.8 % | 2262 | 32.4 % | -4 |
11 | Mephisto Genius 68030 | M | 2335 | 34 | 34 | 316 | 61.2 % | 2256 | 23.1 % | -5 |
12 | Fidelity Elite 68060 V11 *** | M | 2333 | 27 | 27 | 510 | 60.8 % | 2257 | 23.1 % | 2 |
13 | Mephisto TM Vancouver 68030 36 MHz | F | 2333 | 54 | 53 | 122 | 59.4 % | 2266 | 27.0 % | 1 |
14 | Phoenix Revelation Deep Sjeng 1.8 | R | 2320 | 46 | 45 | 163 | 60.4 % | 2247 | 30.1 % | -1 |
15 | Tasc R30 Gideon | F | 2318 | 48 | 48 | 147 | 57.8 % | 2263 | 28.6 % | 5 |
16 | Phoenix Revelation II Lyon | P | 2310 | 110 | 112 | 22 | 45.5 % | 2342 | 45.5 % | new |
17 | Mephisto Atlanta 32-36 MHz *** | R | 2301 | 35 | 34 | 291 | 55.2 % | 2265 | 26.5 % | new |
18 | Mephisto TM Lyon 68030 36 MHz | R | 2297 | 44 | 44 | 155 | 61.9 % | 2213 | 37.4 % | 2 |
19 | Phoenix Revelation Vancouver | F | 2292 | 47 | 47 | 146 | 57.5 % | 2239 | 32.9 % | 0 |
20 | Phoenix Revelation Lyon | F | 2290 | 50 | 50 | 133 | 56.0 % | 2248 | 29.3 % | 0 |
21 | Mephisto Berlin Professional | R | 2283 | 40 | 40 | 197 | 56.6 % | 2236 | 33.0 % | -2 |
22 | Mephisto Berlin Professional London | R | 2281 | 43 | 42 | 214 | 62.9 % | 2190 | 22.0 % | 18 |
23 | Mephisto Lyon 68020 30 MHz | F | 2278 | 50 | 50 | 140 | 53.9 % | 2251 | 25.0 % | 1 |
24 | Mephisto TM Portorose 68030 36 MHz | F | 2271 | 70 | 70 | 73 | 56.8 % | 2223 | 26.0 % | 7 |
25 | Tasc ChessMachine 14 MHz King 2.2 | P | 2270 | 115 | 113 | 30 | 58.3 % | 2212 | 23.3 % | 0 |
26 | Mephisto Lyon 68020 24 MHz *** | F | 2269 | 50 | 50 | 140 | 56.4 % | 2224 | 25.7 % | -2 |
27 | Mephisto Atlanta | M | 2266 | 29 | 29 | 392 | 57.1 % | 2216 | 28.6 % | 0 |
28 | Mephisto Magellan 32 MHz *** | P | 2266 | 115 | 116 | 26 | 46.2 % | 2292 | 30.8 % | 1 |
29 | Phoenix Revelation London | F | 2263 | 58 | 58 | 99 | 55.1 % | 2228 | 29.3 % | 0 |
30 | Mephisto Risc 1MB / CM 14 Gideon 3.0 Mephisto | M M | 2261 | 32 | 32 | 340 | 55.9 % | 2220 | 24.7 % | 2 |
31 | Risc 2 / CM 14 MHz Gideon 3.1 | 2259 | 28 | 28 | 467 | 58,5 | 2200 | 21,00% | 2 |
Nenhum comentário:
Postar um comentário