Chess Computer | RE | Elo | +- | G | Score | Ø | Draws | Chge | |
198 | Yeno 416 XL | F | 1697 | 82 | 47 | 42.6 % | 1749 | 34.0 % | 0 |
199 | Novag Constellation 2 MHz | F | 1695 | 79 | 58 | 52.6 % | 1677 | 25.9 % | 7 |
200 | Fidelity Super 9 | F | 1677 | 61 | 97 | 46.9 % | 1698 | 23.7 % | 12 |
201 | Excalibur Alexandra | F | 1662 | 65 | 91 | 43.4 % | 1708 | 18.7 % | 7 |
202 | CXG Chess 2001 / Hanimex HCG 1900 | F | 1660 | 75 | 76 | 55.3 % | 1624 | 13.2 % | 1 |
203 | CXG Advanced Starchess / Super Enterprise | P | 1647 | 34 | 340 | 53.5 % | 1623 | 14.1 % | 2 |
204 | Novag Supremo | R | 1644 | 175 | 15 | 30.0 % | 1791 | 20.0 % | new |
205 | SciSys Superstar 36K | P | 1640 | 104 | 38 | 47.4 % | 1658 | 15.8 % | -2 |
206 | SciSys Astral / Turbo 16K / Conquistador | F | 1613 | 64 | 101 | 42.6 % | 1665 | 13.9 % | 4 |
207 | SciSys Turbo S-24K | F | 1602 | 55 | 124 | 41.9 % | 1658 | 21.0 % | 0 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
domingo, 1 de julho de 2018
Grupos de eleto rating 1600 a 1700
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário