1 | Tasc R40 V2.5 | F | 2405 | 61 | 100 | 67.0 % | 2282 | 28.0 % | 0 |
2 | Tasc ChessMachine 32 MHz Gideon 3.1 | R | 2379 | 50 | 167 | 68.3 % | 2246 | 21.6 % | 2 |
3 | Phoenix Revelation II Vancouver | F | 2376 | 72 | 58 | 58.6 % | 2316 | 37.9 % | new |
4 | Tasc ChessMachine 32 MHz King 2.54 | F | 2374 | 59 | 118 | 66.5 % | 2255 | 21.2 % | 2 |
5 | Tasc R30 V2.5 | M | 2371 | 27 | 513 | 65.2 % | 2262 | 23.2 % | 3 |
6 | Phoenix Revelation II London | F | 2370 | 63 | 83 | 56.0 % | 2328 | 32.5 % | new |
7 | Phoenix Resurrection Ruffian | M | 2370 | 32 | 380 | 64.5 % | 2267 | 23.2 % | 9 |
8 | Phoenix Revelation II Hiarcs 1% 4 MB | F | 2369 | 80 | 51 | 51.0 % | 2362 | 31.4 % | 7 |
9 | Tasc ChessMachine 32 MHz Gideon 3.0 | F | 2365 | 56 | 115 | 64.3 % | 2263 | 27.8 % | 12 |
10 | Tasc R30 V2.2 | M | 2365 | 32 | 376 | 62.2 % | 2279 | 21.8 % | 2 |
11 | Phoenix Revelation II Lyon | P | 2342 | 96 | 31 | 50.0 % | 2342 | 41.9 % | 32 |
12 | Tasc ChessMachine 14 MHz King 2.54 | F | 2341 | 57 | 118 | 62.7 % | 2251 | 23.7 % | 0 |
13 | Mephisto Genius 68030 | M | 2338 | 32 | 359 | 61.6 % | 2256 | 25.1 % | 3 |
14 | Mephisto London 68030 + TM 36 MHz | M | 2337 | 27 | 447 | 60.7 % | 2261 | 32.4 % | 2 |
15 | Phoenix Revelation Deep Sjeng 1.8 | R | 2334 | 44 | 179 | 61.5 % | 2253 | 27.9 % | 14 |
16 | Mephisto TM Vancouver 68030 36 MHz | F | 2334 | 54 | 122 | 59.4 % | 2267 | 27.0 % | 1 |
17 | Fidelity Elite 68060 V11 *** | M | 2331 | 26 | 532 | 60.2 % | 2259 | 23.7 % | 2 |
18 | Tasc R30 Gideon | R | 2321 | 47 | 155 | 58.1 % | 2265 | 28.4 % | 3 |
19 | Millennium ChessGenius Pro | F | 2307 | 54 | 110 | 53.6 % | 2281 | 32.7 % | new |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
sexta-feira, 6 de julho de 2018
Grupos de elo rating 2300 a 2400
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário