Chess Computer | RE | Elo | +- | G | Score | Ø | Draws | Chge | |
46 | Fidelity Elite Premiere - Vancouver | P | 2190 | 106 | 34 | 52.9 % | 2170 | 23.5 % | 0 |
47 | Mephisto Berlin 68000 | R | 2190 | 42 | 226 | 60.0 % | 2119 | 19.0 % | 3 |
48 | Mephisto Almeria 68020 24 MHz *** | R | 2188 | 45 | 175 | 49.1 % | 2194 | 24.0 % | 0 |
49 | Phoenix Revelation II Diablo | F | 2186 | 53 | 92 | 49.5 % | 2190 | 44.6 % | 17 |
50 | Novag Star Sapphire / Star Diamond | M | 2186 | 23 | 667 | 49.1 % | 2192 | 27.1 % | 3 |
51 | Saitek Centurion 40 MHz / Mystery 32 *** | F | 2183 | 57 | 102 | 46.6 % | 2207 | 30.4 % | -17 |
52 | Mephisto London 68000 | P | 2182 | 119 | 26 | 51.9 % | 2169 | 26.9 % | 0 |
53 | Mephisto Vancouver 68000 | R | 2179 | 36 | 288 | 59.0 % | 2115 | 23.6 % | 1 |
54 | Phoenix Revelation Almeria | F | 2178 | 57 | 115 | 46.5 % | 2202 | 21.7 % | 4 |
55 | Mephisto Milano Pro / Master Chess | M | 2163 | 20 | 809 | 54.3 % | 2134 | 28.4 % | 0 |
56 | Fidelity Elite 68040 V10 | P | 2163 | 101 | 38 | 42.1 % | 2218 | 21.1 % | 1 |
57 | Mephisto Lyon 68020 | R | 2162 | 48 | 157 | 47.8 % | 2178 | 21.7 % | 0 |
58 | Fidelity Elite 68030 V9 | F | 2162 | 54 | 127 | 45.7 % | 2192 | 22.0 % | 1 |
59 | Mephisto Lyon 68000 | P | 2161 | 128 | 29 | 62.1 % | 2076 | 13.8 % | 2 |
60 | Phoenix Revelation Portorose | F | 2160 | 54 | 109 | 41.7 % | 2218 | 33.9 % | 3 |
61 | Phoenix Revelation Polgar | R | 2155 | 42 | 195 | 41.5 % | 2214 | 28.7 % | 0 |
62 | Mephisto Senator | F | 2153 | 69 | 62 | 53.2 % | 2130 | 38.7 % | 25 |
63 | Phoenix Resurrection Deep Sjeng | F | 2152 | 54 | 133 | 40.6 % | 2219 | 18.0 % | 0 |
64 | Novag Sapphire II / Diamond II | M | 2150 | 29 | 398 | 45.0 % | 2185 | 26.1 % | -3 |
65 | Novag Sapphire / Diamond | M | 2147 | 28 | 465 | 51.0 % | 2140 | 24.5 % | 1 |
66 | Mephisto Portorose 68020 | F | 2146 | 55 | 110 | 48.2 % | 2158 | 29.1 % | -4 |
67 | Phoenix Revelation Dallas | F | 2143 | 53 | 123 | 48.0 % | 2157 | 26.0 % | 1 |
68 | Mephisto TM Roma | P | 2134 | 85 | 56 | 50.9 % | 2128 | 16.1 % | 1 |
69 | Saitek Cosmos / Centurion 24 MHz *** | R | 2129 | 47 | 156 | 44.9 % | 2165 | 26.9 % | 0 |
70 | Fidelity Mach IV / Designer 2325 / V6 | M | 2123 | 26 | 514 | 47.8 % | 2139 | 25.9 % | -2 |
71 | Mephisto MM V 18 MHz / Revelation MM V | M | 2123 | 27 | 520 | 46.7 % | 2146 | 21.5 % | 3 |
72 | Phoenix Revelation Roma | F | 2114 | 68 | 83 | 36.1 % | 2212 | 21.7 % | 1 |
73 | Saitek Brute Force | F | 2112 | 57 | 111 | 56.3 % | 2068 | 24.3 % | 3 |
74 | Phoenix Revelation Amsterdam | F | 2110 | 54 | 141 | 48.6 % | 2120 | 13.5 % | -2 |
75 | Phoenix Revelation Super Expert B | F | 2106 | 64 | 84 | 35.1 % | 2213 | 29.8 % | 1 |
76 | Saitek D+ 16 MHz *** | F | 2106 | 76 | 68 | 47.1 % | 2126 | 17.6 % | -7 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
segunda-feira, 2 de julho de 2018
Grupos de elo rating 2100 a 2200
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário