20 | Mephisto Atlanta 32-36 MHz *** | M | 2300 | 34 | 301 | 54.8 % | 2266 | 26.6 % | 1 |
21 | Mephisto TM Lyon 68030 36 MHz | R | 2297 | 44 | 155 | 61.9 % | 2213 | 37.4 % | 0 |
22 | Phoenix Revelation Vancouver | F | 2294 | 47 | 147 | 57.8 % | 2240 | 32.7 % | 2 |
23 | Phoenix Revelation Lyon | F | 2291 | 50 | 133 | 56.0 % | 2249 | 29.3 % | 1 |
24 | Mephisto Berlin Professional London | R | 2281 | 43 | 214 | 62.9 % | 2190 | 22.0 % | 0 |
25 | Mephisto Lyon 68020 30 MHz | F | 2279 | 50 | 140 | 53.9 % | 2252 | 25.0 % | 1 |
26 | Mephisto Berlin Professional | R | 2274 | 38 | 217 | 55.5 % | 2236 | 33.6 % | 9 |
27 | Mephisto TM Portorose 68030 36 MHz | F | 2272 | 70 | 73 | 56.8 % | 2224 | 26.0 % | 1 |
28 | Mephisto Atlanta | M | 2270 | 28 | 423 | 57.2 % | 2219 | 27.9 % | 4 |
29 | Mephisto Lyon 68020 24 MHz *** | F | 2268 | 50 | 140 | 56.4 % | 2223 | 25.7 % | 1 |
30 | Mephisto Magellan 32 MHz *** | P | 2267 | 115 | 26 | 46.2 % | 2294 | 30.8 % | 1 |
31 | Phoenix Revelation London | F | 2265 | 58 | 99 | 55.1 % | 2229 | 29.3 % | 2 |
32 | Mephisto Risc 1MB / CM 14 MHz Gideon 3.0 | M | 2260 | 32 | 360 | 55.7 % | 2221 | 24.2 % | 1 |
33 | Mephisto Risc 2 / CM 14 MHz Gideon 3.1 | M | 2260 | 28 | 477 | 58.5 % | 2201 | 21.4 % | 1 |
34 | Mephisto Vancouver 68020 24 MHz *** | F | 2259 | 53 | 112 | 51.3 % | 2249 | 33.0 % | 0 |
35 | Mephisto Montreux | R | 2259 | 36 | 272 | 50.9 % | 2252 | 23.2 % | 2 |
36 | Tasc ChessMachine 14 MHz King 2.2 | P | 2258 | 93 | 40 | 57.5 % | 2206 | 30.0 % | 12 |
37 | Saitek Risc 2500 | M | 2242 | 23 | 673 | 52.7 % | 2223 | 20.7 % | 2 |
38 | Mephisto Magellan | M | 2241 | 23 | 610 | 51.4 % | 2231 | 30.7 % | 2 |
39 | Mephisto Portorose 68020 24 MHz *** | F | 2240 | 84 | 56 | 56.2 % | 2197 | 19.6 % | 2 |
40 | Mephisto Berlin 68000 24 MHz *** | P | 2231 | 134 | 22 | 47.7 % | 2247 | 22.7 % | 18 |
41 | Mephisto London 68020 | R | 2220 | 45 | 163 | 52.5 % | 2203 | 31.3 % | 8 |
42 | Millennium ChessGenius | R | 2218 | 40 | 231 | 49.6 % | 2221 | 21.2 % | new |
43 | Mephisto Vancouver 68020 | R | 2218 | 43 | 189 | 49.2 % | 2223 | 25.4 % | 7 |
44 | Pewatronic Master Chess 24 MHz *** | M | 2208 | 27 | 475 | 47.7 % | 2224 | 28.0 % | 5 |
45 | Saitek Sparc | M | 2204 | 27 | 492 | 47.0 % | 2225 | 21.1 % | 3 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
sexta-feira, 6 de julho de 2018
Grupos de elo rating 2200 a 2300
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário