Chess Computer | RE | Elo | +- | G | Score | Ø | Draws | Chge | |
116 | Rebel Portoroz | F | 1988 | 50 | 111 | 47.3 % | 2007 | 40.5 % | new |
117 | Fidelity Kishon Chesster 8 MHz *** | P | 1987 | 94 | 38 | 52.6 % | 1969 | 31.6 % | new |
118 | Mephisto Chess Explorer 32 MHz *** | P | 1985 | 109 | 34 | 25.0 % | 2176 | 26.5 % | new |
119 | Mephisto Academy | R | 1981 | 42 | 206 | 51.9 % | 1967 | 22.3 % | -4 |
120 | Novag Super Expert / Forte C 5 MHz | F | 1977 | 56 | 119 | 48.7 % | 1986 | 21.8 % | 0 |
121 | Saitek D+ 6 MHz | P | 1975 | 96 | 43 | 48.8 % | 1983 | 18.6 % | 1 |
122 | Mephisto Polgar | M | 1975 | 30 | 420 | 42.3 % | 2029 | 18.3 % | -6 |
123 | Saitek GK 2000 | M | 1972 | 24 | 626 | 51.1 % | 1964 | 22.0 % | -2 |
124 | Fidelity Par Excellence 10 MHz *** | P | 1972 | 103 | 38 | 48.7 % | 1981 | 18.4 % | -1 |
125 | Mephisto Roma II | R | 1968 | 36 | 285 | 48.4 % | 1979 | 20.4 % | 0 |
126 | Mephisto Schachakademie | R | 1967 | 47 | 171 | 49.4 % | 1971 | 20.5 % | 2 |
127 | Excalibur Grandmaster 24 MHz *** | P | 1967 | 105 | 30 | 53.3 % | 1943 | 33.3 % | -9 |
128 | Mephisto Modena | M | 1967 | 32 | 366 | 46.9 % | 1988 | 19.9 % | 8 |
129 | Fidelity Mach IIc | P | 1964 | 135 | 23 | 47.8 % | 1979 | 17.4 % | 3 |
130 | Fidelity Mach IIb | P | 1956 | 103 | 28 | 51.8 % | 1944 | 39.3 % | 0 |
131 | Mephisto Mega IV | F | 1953 | 57 | 108 | 50.9 % | 1947 | 25.9 % | 0 |
132 | Mephisto MM IV + HG440 | M | 1953 | 29 | 446 | 48.4 % | 1964 | 18.8 % | 0 |
133 | Saitek D++ 6 MHz | F | 1952 | 85 | 56 | 49.1 % | 1958 | 16.1 % | 1 |
134 | Conchess T8 Amsterdam | P | 1944 | 98 | 43 | 54.7 % | 1912 | 16.3 % | -2 |
135 | CXG Sphinx Dominator 2.04 / 2.05 | F | 1942 | 57 | 121 | 45.0 % | 1977 | 17.4 % | 0 |
136 | Chafitz Sargon 4.0 16 MHz *** | F | 1942 | 65 | 91 | 52.7 % | 1923 | 19.8 % | 0 |
137 | Phoenix Revelation Glasgow | R | 1939 | 45 | 203 | 35.7 % | 2041 | 15.3 % | -1 |
138 | Mephisto Supermondial II / Monte Carlo IV | M | 1938 | 29 | 452 | 46.9 % | 1960 | 18.6 % | 0 |
139 | Mephisto Amsterdam | F | 1936 | 61 | 110 | 45.9 % | 1965 | 13.6 % | 4 |
140 | Novag Constellation Forte A | P | 1930 | 154 | 21 | 57.1 % | 1880 | 9.5 % | 6 |
141 | Saitek Corona | P | 1928 | 128 | 26 | 46.2 % | 1955 | 15.4 % | 0 |
142 | Saitek Travel Champion 2080 | P | 1927 | 106 | 37 | 33.8 % | 2044 | 18.9 % | 3 |
143 | Novag Super Nova | P | 1922 | 103 | 39 | 51.3 % | 1913 | 15.4 % | -51 |
144 | Novag Ruby / Emerald | F | 1921 | 62 | 91 | 49.5 % | 1925 | 26.4 % | -5 |
145 | Saitek D 6 MHz | F | 1914 | 60 | 113 | 45.1 % | 1948 | 14.2 % | -11 |
146 | Fidelity Excel 68000 | R | 1914 | 48 | 178 | 41.0 % | 1977 | 15.7 % | 3 |
147 | Novag Constellation Expert | F | 1901 | 78 | 71 | 54.9 % | 1867 | 11.3 % | -11 |
148 | Fidelity Designer 2100 | F | 1901 | 62 | 95 | 53.2 % | 1879 | 24.2 % | 4 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
domingo, 1 de julho de 2018
Grupos de elo rating 1900 a 2000
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário