Chess Computer | RE | Elo | +- | G | Score | Ø | Draws | Chge | |
150 | Mephisto MM II 7.4 MHz *** | F | 1896 | 59 | 91 | 42.3 % | 1950 | 34.1 % | -3 |
151 | SciSys Turbo King II | R | 1892 | 45 | 193 | 42.7 % | 1942 | 18.1 % | 3 |
152 | Novag Constellation Forte B | F | 1885 | 78 | 66 | 47.7 % | 1901 | 16.7 % | 3 |
153 | SciSys Turbo King | F | 1883 | 85 | 52 | 42.3 % | 1937 | 23.1 % | -1 |
154 | Tiger Grenadier / Millennium Genesis | F | 1882 | 76 | 81 | 35.8 % | 1983 | 7.4 % | 10 |
155 | Mephisto Supermondial / Monte Carlo | M | 1881 | 27 | 471 | 47.2 % | 1900 | 24.4 % | -2 |
156 | Fidelity Par Excellence / Phantom | F | 1877 | 66 | 92 | 53.3 % | 1855 | 15.2 % | 0 |
157 | Fidelity Prestige | F | 1877 | 97 | 53 | 65.1 % | 1769 | 9.4 % | 17 |
158 | Fidelity Avantgarde 2100 | P | 1875 | 93 | 47 | 42.6 % | 1928 | 17.0 % | 1 |
159 | Fidelity Kishon Chesster | R | 1874 | 35 | 300 | 41.7 % | 1932 | 20.7 % | 15 |
160 | Mephisto Rebell 5.0 | M | 1872 | 24 | 603 | 47.4 % | 1890 | 23.5 % | 4 |
161 | Fidelity Elite A/S Glasgow | F | 1870 | 88 | 57 | 54.4 % | 1840 | 10.5 % | 0 |
162 | Novag Super Expert / Forte A 5 MHz | P | 1865 | 149 | 16 | 40.6 % | 1931 | 31.2 % | new |
163 | Tasc The Final Chess Card | P | 1852 | 115 | 36 | 70.8 % | 1697 | 19.4 % | 4 |
164 | Fidelity Excellence 4 MHz | F | 1840 | 52 | 131 | 53.4 % | 1816 | 24.4 % | 2 |
165 | Excalibur Grandmaster / Igor | R | 1840 | 38 | 243 | 42.2 % | 1894 | 27.6 % | 4 |
166 | Fidelity Elite A/S Budapest 8 MHz *** | P | 1837 | 109 | 36 | 62.5 % | 1748 | 19.4 % | -1 |
167 | Mephisto MM II + HG240 | R | 1834 | 35 | 292 | 40.4 % | 1901 | 25.3 % | -1 |
168 | Saitek Simultano C + EGR II | R | 1830 | 48 | 166 | 37.3 % | 1920 | 21.7 % | 5 |
169 | Fidelity Designer 2000 / Display | P | 1811 | 102 | 42 | 51.2 % | 1803 | 11.9 % | 0 |
170 | Novag Super Constellation | M | 1811 | 37 | 303 | 39.3 % | 1886 | 15.8 % | 1 |
171 | Fidelity Elegance | F | 1802 | 70 | 78 | 45.5 % | 1833 | 19.2 % | 6 |
172 | Mephisto B&P | F | 1801 | 55 | 121 | 43.4 % | 1847 | 24.0 % | 0 |
173 | Mephisto Mondial II | R | 1801 | 44 | 191 | 42.1 % | 1856 | 23.6 % | 0 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
domingo, 1 de julho de 2018
Grupos de elo rating 1800 a 1900
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário