Chess Computer | RE | Elo | +- | G | Score | Ø | Draws | Chge | |
174 | Debut-M | P | 1797 | 110 | 30 | 46.7 % | 1820 | 26.7 % | new |
175 | Krypton Challenge / Regency | R | 1792 | 35 | 253 | 42.3 % | 1846 | 32.4 % | -1 |
176 | Fidelity Elite Champion Travemünde | F | 1790 | 80 | 62 | 60.5 % | 1716 | 21.0 % | new |
177 | SciSys Maestro A 4 MHz | P | 1786 | 97 | 40 | 51.2 % | 1777 | 22.5 % | -19 |
178 | Fidelity Excellence 3 MHz | F | 1785 | 76 | 77 | 44.8 % | 1821 | 6.5 % | 5 |
179 | RadioShack 2150L | P | 1783 | 155 | 19 | 26.3 % | 1962 | 21.1 % | -1 |
180 | Saitek Kasparov Blitz / Saitek Prisma | F | 1779 | 63 | 95 | 45.3 % | 1812 | 21.1 % | -8 |
181 | SciSys B 6 MHz | P | 1777 | 145 | 25 | 26.0 % | 1958 | 12.0 % | -15 |
182 | Mephisto III Glasgow 68000 | F | 1776 | 68 | 88 | 59.7 % | 1708 | 17.0 % | -2 |
183 | SciSys Turbostar 432 + KSO | F | 1770 | 54 | 133 | 51.5 % | 1760 | 17.3 % | -12 |
184 | Fidelity Playmatic S 5 MHz *** | P | 1766 | 113 | 38 | 43.4 % | 1812 | 2.6 % | 7 |
185 | Novag Beluga | F | 1759 | 77 | 58 | 43.1 % | 1807 | 27.6 % | 36 |
186 | Fidelity Elite A/S Budapest | P | 1755 | 89 | 41 | 53.7 % | 1729 | 34.1 % | -1 |
187 | Novag Super VIP | F | 1750 | 62 | 96 | 40.1 % | 1820 | 24.0 % | 3 |
188 | Novag Constellation 3.6 MHz | F | 1750 | 52 | 143 | 50.7 % | 1745 | 18.9 % | -5 |
189 | Yeno 532 XL | F | 1749 | 107 | 35 | 38.6 % | 1830 | 20.0 % | 0 |
190 | Mephisto Mondial | F | 1745 | 61 | 102 | 39.7 % | 1817 | 20.6 % | -2 |
191 | Fidelity Sensory 12 | F | 1743 | 65 | 87 | 56.9 % | 1695 | 24.1 % | 17 |
192 | Novag Primo / VIP | F | 1731 | 56 | 105 | 49.0 % | 1738 | 29.5 % | 3 |
193 | Mephisto Europa / Europa A / Marco Polo | P | 1722 | 43 | 199 | 44.0 % | 1764 | 23.6 % | 10 |
194 | CXG Sphinx 40 / Sphinx 50 | F | 1718 | 53 | 132 | 44.3 % | 1757 | 20.5 % | 9 |
195 | Fidelity Playmatic S | F | 1707 | 91 | 51 | 40.2 % | 1776 | 13.7 % | 4 |
196 | Chafitz MGS Steinitz Edition 4 MHz *** | F | 1705 | 98 | 51 | 34.3 % | 1818 | 5.9 % | 0 |
197 | Chafitz Sargon 4.0 | F | 1705 | 123 | 27 | 50.0 % | 1705 | 18.5 % | 1 |
"On the Chess-board lie and hypocrisy do not survive long." Lasker’s Manual of Chess by E. Lasker (New York, 1927), page 262. "Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and brilliant; together they are powerful beyond imagination." -- Albert Einstein
domingo, 1 de julho de 2018
Grupos de elo rating 1700 a 1800
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário